
Size Chart | ||||
Size(cm) | Bust | Waist | Hips | Length |
S | 88 | 67 | 90 | 148 |
M | 92 | 71 | 94 | 150 |
L | 96 | 75 | 98 | 152 |
XL | 100 | 79 | 102 | 154 |
Size(inch) | Bust | Waist | Hips | Length |
S | 34.6 | 26.4 | 35.4 | 58.3 |
M | 36.2 | 28.0 | 37.0 | 59.1 |
L | 37.8 | 29.5 | 38.6 | 59.8 |
XL | 39.4 | 31.1 | 40.2 | 60.6 |
1.Please strictly follow the size chart to select the size. Do not select direstly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. |